Difference between revisions of "Programming/Kdb/Labs/Exploratory data analysis"
From Thalesians Wiki
< Programming | Kdb | Labs
Line 12: | Line 12: | ||
* '''Number of Web Hits:''' 111,613 | * '''Number of Web Hits:''' 111,613 | ||
* '''Original Owner and Donor:''' Prof. I-Cheng Yeh, Department of Civil Engineering, Tamkang University, Taiwan | * '''Original Owner and Donor:''' Prof. I-Cheng Yeh, Department of Civil Engineering, Tamkang University, Taiwan | ||
* '''Relevant papers:''' | |||
** Yeh, I.C., and Hsu, T.K. (2018). Building real estate valuation models with comparative approach through case-based reasoning. Applied Soft Computing, 65, 260-271. | |||
* '''URL:''' <span class="plainlinks">https://archive.ics.uci.edu/ml/datasets/Real+estate+valuation+data+set</span> | * '''URL:''' <span class="plainlinks">https://archive.ics.uci.edu/ml/datasets/Real+estate+valuation+data+set</span> |
Revision as of 11:35, 18 June 2021
In this lab we'll make sense of the following data set from the UCI Machine Learning Repository:
- Name: Real estate valuation data set
- Data Set Characteristics: Multivariate
- Attribute Characteristics: Integer, Real
- Associated Tasks: Regression
- Number of Instances: 414
- Number of Attributes: 7
- Missing Values? N/A
- Area: Business
- Date Donated: 2018.08.18
- Number of Web Hits: 111,613
- Original Owner and Donor: Prof. I-Cheng Yeh, Department of Civil Engineering, Tamkang University, Taiwan
- Relevant papers:
- Yeh, I.C., and Hsu, T.K. (2018). Building real estate valuation models with comparative approach through case-based reasoning. Applied Soft Computing, 65, 260-271.