Difference between revisions of "Electronics"

From Thalesians Wiki
(Added the units and symbols table)
 
Line 10: Line 10:
| Current || I || Amps || A
| Current || I || Amps || A
|-
|-
| Resistance || R || Ohms || $\Omega$
| Resistance || R || Ohms || <math>\Omega</math>
|-
|-
| Power || P || Watts || W
| Power || P || Watts || W
Line 16: Line 16:
| Frequency || f || Hertz || Hz
| Frequency || f || Hertz || Hz
|-
|-
| Wavelength || $\lambda$ || Metres || m
| Wavelength || <math>\lambda</math> || Metres || m
|}
|}

Revision as of 08:00, 21 April 2025

Units and symbols

Caption text
Quantity Symbol Measured in Units
Voltage (potential difference) V Volts V
Current I Amps A
Resistance R Ohms
Power P Watts W
Frequency f Hertz Hz
Wavelength Metres m