User contributions for Admin
From Thalesians Wiki
- 00:51, 18 June 2021 diff hist +458 Programming/Kdb/Labs/Option pricing
- 00:39, 18 June 2021 diff hist +1 Programming/Kdb/Labs/Option pricing
- 00:39, 18 June 2021 diff hist +1,963 Programming/Kdb/Labs/Option pricing
- 00:29, 18 June 2021 diff hist +804 Programming/Kdb/Labs/Option pricing
- 00:25, 18 June 2021 diff hist +212 Programming/Kdb/Labs/Option pricing
- 00:24, 18 June 2021 diff hist +149 Programming/Kdb/Labs/Option pricing
- 00:23, 18 June 2021 diff hist 0 Programming/Kdb/Labs/Option pricing
- 00:22, 18 June 2021 diff hist +132 Programming/Kdb/Labs/Option pricing
- 00:18, 18 June 2021 diff hist +208 Programming/Kdb/Labs/Option pricing
- 23:39, 17 June 2021 diff hist +1 Programming/Kdb/Labs/Option pricing
- 23:38, 17 June 2021 diff hist +359 Programming/Kdb/Labs/Option pricing
- 23:35, 17 June 2021 diff hist +723 Programming/Kdb/Labs/Option pricing
- 23:29, 17 June 2021 diff hist +424 Programming/Kdb/Labs/Option pricing
- 23:22, 17 June 2021 diff hist +522 Programming/Kdb/Labs/Option pricing
- 23:20, 17 June 2021 diff hist +186 Programming/Kdb/Labs/Option pricing
- 23:19, 17 June 2021 diff hist 0 Programming/Kdb/Labs/Option pricing
- 23:19, 17 June 2021 diff hist +1 Programming/Kdb/Labs/Option pricing
- 23:18, 17 June 2021 diff hist +217 Programming/Kdb/Labs/Option pricing
- 23:16, 17 June 2021 diff hist −210 Programming/Kdb/Labs/Option pricing
- 23:16, 17 June 2021 diff hist −5 Programming/Kdb/Labs/Option pricing
- 23:15, 17 June 2021 diff hist +4 Programming/Kdb/Labs/Option pricing
- 23:15, 17 June 2021 diff hist +1 Programming/Kdb/Labs/Option pricing
- 23:14, 17 June 2021 diff hist −7 Programming/Kdb/Labs/Option pricing Tag: Manual revert
- 23:14, 17 June 2021 diff hist −5 Programming/Kdb/Labs/Option pricing Tag: Reverted
- 23:12, 17 June 2021 diff hist +12 Programming/Kdb/Labs/Option pricing Tag: Reverted
- 23:12, 17 June 2021 diff hist +61 Programming/Kdb/Labs/Option pricing
- 23:11, 17 June 2021 diff hist +10 Programming/Kdb/Labs/Option pricing
- 23:11, 17 June 2021 diff hist −10 Programming/Kdb/Labs/Option pricing
- 23:10, 17 June 2021 diff hist −2 Programming/Kdb/Labs/Option pricing
- 23:09, 17 June 2021 diff hist +125 Programming/Kdb/Labs/Option pricing
- 23:08, 17 June 2021 diff hist +478 Programming/Kdb/Labs/Option pricing
- 23:01, 17 June 2021 diff hist +119 Programming/Kdb/Labs/Option pricing
- 22:46, 17 June 2021 diff hist +136 Programming/Kdb/Labs/Option pricing
- 22:43, 17 June 2021 diff hist +2 Programming/Kdb/Labs/Option pricing
- 22:43, 17 June 2021 diff hist +195 Programming/Kdb/Labs/Option pricing
- 22:40, 17 June 2021 diff hist +2 Programming/Kdb/Labs/Option pricing
- 22:39, 17 June 2021 diff hist +369 Programming/Kdb/Labs/Option pricing
- 22:36, 17 June 2021 diff hist +52 Programming/Kdb/Labs/Option pricing
- 22:36, 17 June 2021 diff hist 0 Programming/Kdb/Labs/Option pricing
- 22:35, 17 June 2021 diff hist +11 Programming/Kdb/Labs/Option pricing
- 22:34, 17 June 2021 diff hist +2 Programming/Kdb/Labs/Option pricing
- 22:34, 17 June 2021 diff hist +360 Programming/Kdb/Labs/Option pricing
- 22:29, 17 June 2021 diff hist +11 Programming/Kdb/Labs/Option pricing
- 22:26, 17 June 2021 diff hist +386 Programming/Kdb/Labs/Option pricing
- 22:22, 17 June 2021 diff hist +11 Programming/Kdb/Labs/Option pricing
- 22:22, 17 June 2021 diff hist +81 Programming/Kdb/Labs/Option pricing
- 22:21, 17 June 2021 diff hist +377 Programming/Kdb/Labs/Option pricing
- 22:16, 17 June 2021 diff hist +16 Programming/Kdb/Labs/Option pricing
- 22:16, 17 June 2021 diff hist +1 Programming/Kdb/Labs/Option pricing
- 22:15, 17 June 2021 diff hist +203 N Programming/Kdb/Labs/Option pricing Created page with "Recall the celebrated Black-Scholes equation <math> \frac{\partial V}{\partial t} + \frac{1}{2} \sigma^2 S^2 \frac{\partial^2 V}{\partial S^2} + (r - q) S \frac{\partial V}{\p..."