Machine Learning/Timeline
From Thalesians Wiki
< Machine Learning
Revision as of 08:35, 23 December 2021 by Admin (talk | contribs) (Created page with "{| class="wikitable sortable" |- ! Decade !! Summary |- | <1950s|| Statistical methods are discovered and refined. |- | 1950s || Pioneering machine learning research is conducted using simple algorithms. |- | 1960s || Bayesian methods are introduced for probabilistic inference in machine learning.<ref>Solomonoff, Ray J. "A formal theory of inductive inference. Part II." Information and control 7.2 (1964): 224–254.</ref> |- | 1970s || 'A...")
Decade | Summary |
---|---|
<1950s | Statistical methods are discovered and refined. |
1950s | Pioneering machine learning research is conducted using simple algorithms. |
1960s | Bayesian methods are introduced for probabilistic inference in machine learning.[1] |
1970s | 'AI Winter' caused by pessimism about machine learning effectiveness. |
1980s | Rediscovery of backpropagation causes a resurgence in machine learning research. |
- ↑ Solomonoff, Ray J. "A formal theory of inductive inference. Part II." Information and control 7.2 (1964): 224–254.