Difference between revisions of "Main Page"
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Thalesians Ltd = | |||
[[File:The Thalesians Intensive School in ML-AI graduation 2019.jpg|alt=The Thalesians Intensive School in ML/AI graduation 2019|thumb|The Thalesians Intensive School in ML/AI graduation 2019]] | [[File:The Thalesians Intensive School in ML-AI graduation 2019.jpg|alt=The Thalesians Intensive School in ML/AI graduation 2019|thumb|The Thalesians Intensive School in ML/AI graduation 2019]] | ||
Line 11: | Line 11: | ||
We are experts in the application of ML/AI techniques to time series data, particularly Big Data and high-frequency data. Our areas of expertise include the mathematics of ML/AI, Deep Learning (DL), Python, and kdb+/q. | We are experts in the application of ML/AI techniques to time series data, particularly Big Data and high-frequency data. Our areas of expertise include the mathematics of ML/AI, Deep Learning (DL), Python, and kdb+/q. | ||
'''Please note that we are in the process of migrating the first version of the Thalesian wiki, which dates back to 2008, to the new platform, so many pages either haven't been (re-)created yet or are currently under construction.''' | |||
=Contents= | |||
* [[Finance]] | * [[Finance]] | ||
* [[Mathematics]] | * [[Mathematics]] | ||
* [[Mathematics/Calculus]] | ** [[Mathematics/Calculus|Calculus]] | ||
* [[Mathematics/Calculus/Corner cases]] | *** [[Mathematics/Calculus/Corner cases|Corner cases]] | ||
* [[Programming]] | * [[Programming]] | ||
* [[Programming/Linux]] | ** [[Programming/Git|Git]] | ||
* [[Programming/Tools/CMake]] | *** [[Programming/Git/Setting_up_development_environment_in_Git_Bash|Setting up development environment in Git Bash]] | ||
* [[Programming/Tools/Make]] | ** [[Programming/Linux|Linux]] | ||
* [[Programming/Kdb]] | *** [[Programming/Linux/Working_with_AWS_instances|Working with AWS instances]] | ||
* [[Programming/Kdb/Installing_kdb]] | *** [[Programming/Tools/CMake|CMake]] | ||
* [[Programming/Kdb/Labs/Option_pricing]] | *** [[Programming/Tools/Make|Make]] | ||
* [[Programming/Kdb/Resources]] | ** [[Programming/Kdb|Kdb]] | ||
*** [[Programming/Kdb/History|History]] | |||
*** [[Programming/Kdb/Installing_kdb|Installing kdb]] | |||
*** [[Programming/Kdb/Factorial|Factorial]] | |||
*** [[Programming/Kdb/Labs|Labs]] | |||
**** [[Programming/Kdb/Labs/Option_pricing|Option pricing]] | |||
**** [[Programming/Kdb/Labs/Exploratory_data_analysis|Exploratory data analysis]] | |||
**** [[Programming/Kdb/Labs/Big_data_in_kdb|Big data in kdb+/q]] | |||
**** [[Programming/Kdb/Labs/Feedhandler_and_kdb_tick_environment|Feedhandler and kdb+tick environment]] | |||
*** [[Programming/Kdb/Q-sql|Q-sql]] | |||
*** [[Programming/Kdb/Resources|Resources]] | |||
** [[Programming/Principles|Principles]] | |||
** [[Programming/Quotes|Quotes]] | |||
** [[Programming/R|R]] | |||
*** [[Programming/R/Debugging_R_packages_written_in_CPP|Debugging R packages written in C++]] | |||
* [[Machine Learning]] | * [[Machine Learning]] | ||
** [[Machine Learning/Timeline|Timeline]] | |||
** [[Machine Learning/Finance|Finance]] | |||
** [[Machine Learning/Life_sciences|Life sciences]] | |||
* [[Hardware]] | * [[Hardware]] | ||
* [[Locations]] | |||
** [[Locations/Level39,_One_Canada_Square,_Canary_Wharf|Level39, One Canada Square, Canary Wharf]] | |||
** [[Locations/Oxford_and_Cambridge_Club|Oxford and Cambridge Club]] | |||
** [[Locations/City_University_Club|City University Club]] | |||
** [[Locations/London Marriott Hotel Canary Wharf|London Marriott Hotel Canary Wharf]] | |||
== Getting started == | == Getting started == |
Latest revision as of 15:11, 24 December 2023
Thalesians Ltd
We believe that we can help create a healthier, more sustainable human environment by applying the lessons we are learning from building some of the world's most successful high- and medium-frequency trading systems to a wider range of data sets.
We call the new science—built on the foundation of quantitative finance, algorithmic trading, machine learning (ML), deep learning (DL), artificial intelligence (AI), reactive programming, and big data—neocybernetics.
The Level39 member fintech, Thalesians Ltd, is a neocybernetics company using the new technology and science to revolutionize finance, insurance, transportation, shipping, and medicine in the United Kingdom and worldwide.
We do this by implementing real-time ML/AI software for neocybernetic systems, providing education and consulting services.
We are experts in the application of ML/AI techniques to time series data, particularly Big Data and high-frequency data. Our areas of expertise include the mathematics of ML/AI, Deep Learning (DL), Python, and kdb+/q.
Please note that we are in the process of migrating the first version of the Thalesian wiki, which dates back to 2008, to the new platform, so many pages either haven't been (re-)created yet or are currently under construction.
Contents
- Finance
- Mathematics
- Programming
- Machine Learning
- Hardware
- Locations